For Rent|3,572 sqft|6 beds|5 baths|0.1163 acres|#23276687
PETER D MULLINS
For Rent|2 beds|2.5 baths|0.6575 acres|#23275261
The Agency
For Rent|3,271 sqft|4 beds|4 baths|0.7059 acres|#23275613
Sotheby's International Realty
For Rent|1,304 sqft|2 beds|1 bath|0.2344 acres|#23276153
Justin Saba
For Rent|1,921 sqft|3 beds|3 baths|0.117 acres|#223002096
Time Realty Property Management
For Sale|2,856 sqft|4 beds|2.5 baths|2.9799 acres|#23274851
Coldwell Banker Realty
For Sale|3,054 sqft|3 beds|3 baths|0.1432 acres|#23275173
Douglas Elliman of California, Inc.
For Rent|10,369 sqft|8 beds|9.75 baths|2.5913 acres|#23275409
For Sale|4,975 sqft|5 beds|4.5 baths|0.6351 acres|#23272003
For Sale|8 beds|10.5 baths|0.9463 acres|#23274457
For Sale|1,652 sqft|2 beds|2.25 baths|0.1018 acres|#23242839
Compass
For Rent|3,562 sqft|4 beds|5 baths|0.8138 acres|#23269405
AKGRE Inc
For Rent|2,339 sqft|4 beds|3 baths|25.4942 acres|#23274871
George Sherf
For Rent|4,253 sqft|4 beds|4 baths|0.5787 acres|#23274393
For Sale|2,786 sqft|4 beds|2.5 baths|28.5727 acres|#23273287
Douglas Elliman
For Sale|0.1569 acres|#23272035
KW Advisors
For Sale|0.1414 acres|#23272045
For Rent|2,854 sqft|4 beds|3 baths|0.3871 acres|#23274203
For Rent|4,276 sqft|5 beds|4.5 baths|0.603 acres|#23273801
For Rent|1,000 sqft|2 beds|1 bath|0.1029 acres|#23273817
For Rent|2,128 sqft|3 beds|3 baths|0.9088 acres|#23272991
Accepting Backup Offers|1,586 sqft|2 beds|2.5 baths|0.2587 acres|#NP23090051
Alt Financial Network Inc
For Rent|4 beds|4 baths|0.173 acres|#23273059
Keller Williams Beverly Hills
For Rent|8,656 sqft|6 beds|8 baths|0.4552 acres|#23270249
For Rent|1,000 sqft|1 bed|1 bath|0.1607 acres|#23273157
Onyx Realty Inc.
For Sale|0.1266 acres|#23273147
Gamma Industries, Inc.
For Rent|9,000 sqft|6 beds|11 baths|0.8322 acres|#23271815
For Rent|3,527 sqft|4 beds|4.5 baths|0.4918 acres|#23272157
Beverly and Company, Inc.
For Rent|1,830 sqft|2 beds|2.5 baths|0.4918 acres|#23272141
For Rent|2,670 sqft|3 beds|3.5 baths|0.4918 acres|#23272129
For Sale|5,565 sqft|5 beds|5.5 baths|0.2966 acres|#SR23085519
For Sale|0.0987 acres|#OC23085033
Dynasty Real Estate
For Rent|4 beds|5.5 baths|0.2368 acres|#23270837
Westside Estate Agency Inc.
For Sale|15,360 sqft|9 beds|10.25 baths|5.36 acres|#23270535
The Beverly Hills Estates
For Sale|0.2703 acres|#OC23083727
Reali Estates Inc
For Sale|4,522 sqft|5 beds|5 baths|0.597 acres|#23270281
LA Estate Brokerage
Accepting Backup Offers|2,815 sqft|4 beds|3.5 baths|0.9826 acres|#23265173
RE/MAX ESTATE PROPERTIES
For Rent|3,781 sqft|4 beds|4 baths|0.2772 acres|#23269841
Keller Williams Studio City
For Sale|0.8571 acres|#23269699
For Sale|2,695 sqft|4 beds|3 baths|19.4469 acres|#23269553
Equity Union
For Rent|3 beds|3 baths|0.2239 acres|#23268999
Accepting Backup Offers|1,450 sqft|2 beds|1.75 baths|0.0722 acres|#23268383
For Rent|3,656 sqft|5 beds|4 baths|0.0952 acres|#23261621
For Rent|3,944 sqft|6 beds|5 baths|0.5867 acres|#23268321
For Rent|1,647 sqft|2 beds|2 baths|0.7953 acres|#23264663
Carolwood Estates
For Rent|2,095 sqft|3 beds|2.5 baths|9.2803 acres|#23266461
For Sale|4,837 sqft|4 beds|4.5 baths|1.3195 acres|#GD23070624
The Art In Real Estate
For Rent|3,623 sqft|8 beds|4 baths|0.3859 acres|#23257441
For Sale|3,623 sqft|8 beds|4 baths|0.3859 acres|#23264115
For Rent|5,374 sqft|5 beds|3.5 baths|0.5771 acres|#23261247
For Sale|1,500 sqft|2 beds|2 baths|0.2984 acres|#SR23074767
Accepting Backup Offers|2,660 sqft|3 beds|2.5 baths|0.3125 acres|#23263727
Prime Banker Realty, Inc.
For Sale|9,395 sqft|5 beds|8 baths|2.5132 acres|#23263837
For Sale|3,000 sqft|3 beds|3.5 baths|0.2973 acres|#23242975
For Rent|3,000 sqft|3 beds|3.5 baths|0.2973 acres|#23265568
For Sale|2,200 sqft|4 beds|3 baths|0.164 acres|#23262095
For Rent|4,522 sqft|5 beds|5 baths|0.597 acres|#23265171
For Rent|4,880 sqft|5 beds|5.5 baths|0.6575 acres|#23263821
For Sale|5,299 sqft|5 beds|7 baths|0.3626 acres|#SB23069709
Keller Williams Palos Verdes
For Rent|2,200 sqft|3 beds|3 baths|0.0609 acres|#23263443
For Rent|2 beds|2.5 baths|0.6575 acres|#23262097
Accepting Backup Offers|2,536 sqft|2 beds|2.5 baths|3.2259 acres|#23261081
For Rent|1,700 sqft|3 beds|2.5 baths|0.1763 acres|#23262927
Westside Realty Group - Beverly Glen Rea
For Rent|5,200 sqft|5 beds|6 baths|0.4865 acres|#SB23065834
Vista Sotheby’s International Realty
For Sale|3,543 sqft|4 beds|3.5 baths|0.1515 acres|#23262793
For Rent|2,447 sqft|3 beds|3 baths|0.7449 acres|#23261761
For Sale|6 beds|7 baths|1.0439 acres|#23262211
For Sale|5,231 sqft|5 beds|6.5 baths|0.385 acres|#23254801
Nicholas Property Group
Accepting Backup Offers|1,250 sqft|2 beds|2 baths|0.0927 acres|#23261443
Rodeo Realty- Brentwood
Accepting Backup Offers|0.1164 acres|#23261843
For Rent|6,601 sqft|5 beds|6 baths|0.6851 acres|#23261795
For Rent|4,253 sqft|4 beds|4 baths|0.5787 acres|#23261305
For Sale|2.2692 acres|#23259253
For Sale|3.1409 acres|#23259349
For Sale|4 beds|4 baths|0.173 acres|#23261613
For Sale|9,391 sqft|6 beds|7.5 baths|0.892 acres|#23260021
For Sale|11,624 sqft|7 beds|11 baths|0.2788 acres|#23260527
For Sale|3,944 sqft|6 beds|5 baths|0.5867 acres|#23257715
For Rent|2,786 sqft|3 beds|3 baths|9.2803 acres|#23259565
For Sale|4,276 sqft|4 beds|4.5 baths|0.603 acres|#23258513
For Sale|1,441 sqft|3 beds|2 baths|0.2045 acres|#23258440
Coral Tree Real Estate Service
For Sale|0.1745 acres|#23257542
For Sale|2.3028 acres|#GD23011394
For Rent|16,849 sqft|7 beds|9.5 baths|0.8523 acres|#23256489
For Rent|5,488 sqft|5 beds|4.5 baths|0.2781 acres|#SR23057515
For Sale|5,488 sqft|6 beds|4.5 baths|0.2781 acres|#SR23057522
For Sale|9,079 sqft|5 beds|6 baths|0.6958 acres|#OC23056154
Harcourts Hunter Mason Realty
For Sale|0.1256 acres|#23257431
For Rent|2,835 sqft|3 beds|3.5 baths|0.2181 acres|#23257259
Josh Afi Group
For Sale|2,672 sqft|3 beds|3.5 baths|#23255861
For Sale|3,527 sqft|4 beds|4.5 baths|#23255849
For Sale|1,364 sqft|3 beds|2 baths|0.1339 acres|#23250155
Berkshire Hathaway HomeServices California Propert
For Sale|9,310 sqft|6 beds|8.5 baths|0.4309 acres|#23256679
For Rent|3,500 sqft|4 beds|3.5 baths|0.2023 acres|#23256353
For Rent|5,488 sqft|5 beds|4.5 baths|0.2781 acres|#SR23053872
For Rent|9,504 sqft|7 beds|7.5 baths|0.552 acres|#23256163
For Rent|3,657 sqft|4 beds|3.5 baths|1.5713 acres|#23255883
For Rent|6,310 sqft|6 beds|7 baths|0.9337 acres|#23253691
For Rent|2,608 sqft|3 beds|3 baths|0.7446 acres|#23254421
Crosby Doe Associates, Inc.
For Rent|3,639 sqft|4 beds|3 baths|7.0171 acres|#23254908
Pegasus Management, Maintenance & Real E